New York Market Insights · Data as of 3 months ending September 2026
ZIP 11932
Figures are county and metro level from public sources, not individual MLS transaction data, and are not an appraisal.
Fewer than 10 homes sold in this period, so medians and ratios show “Insufficient data”.
The market read
ZIP 11932 favours buyers, with 8.3 months of supply giving room to negotiate on terms and timing.
Median sale price
Insufficient data
YoY: Insufficient data
Median days on market
Insufficient data
YoY: Insufficient data
Homes sold
5
New listings
12
Active inventory
14
Months of supply
8.3 months
Sale-to-list ratio
Insufficient data
Sold above list price
Insufficient data
Median price per sq. ft.
Insufficient data
Zillow Home Value Index
$4,809,745
Zillow Observed Rent Index
$50,000/mo
Sources: Redfin (median sale price, rolling 3-month windows); Zillow Research (ZHVI, smoothed). Gaps mark months with fewer than 10 sales. Last updated 2026-10-07.
View as table
| Period | Homes sold | Median sale price | ZHVI |
|---|---|---|---|
| October 2024 | 1 | Insufficient data | $4,366,374 |
| November 2024 | 1 | Insufficient data | $4,378,610 |
| December 2024 | 2 | Insufficient data | $4,377,737 |
| January 2025 | 3 | Insufficient data | $4,377,941 |
| February 2025 | 3 | Insufficient data | $4,392,052 |
| March 2025 | 3 | Insufficient data | $4,418,995 |
| April 2025 | 5 | Insufficient data | $4,454,457 |
| May 2025 | 6 | Insufficient data | $4,483,394 |
| June 2025 | 8 | Insufficient data | $4,488,446 |
| July 2025 | 5 | Insufficient data | $4,478,770 |
| August 2025 | 3 | Insufficient data | $4,465,323 |
| September 2025 | 1 | Insufficient data | $4,470,794 |
| October 2025 | 1 | Insufficient data | $4,485,978 |
| November 2025 | 3 | Insufficient data | $4,514,892 |
| December 2025 | 5 | Insufficient data | $4,556,792 |
| January 2026 | 6 | Insufficient data | $4,609,237 |
| February 2026 | 4 | Insufficient data | $4,656,349 |
| March 2026 | 2 | Insufficient data | $4,688,643 |
| April 2026 | 2 | Insufficient data | $4,701,024 |
| May 2026 | 2 | Insufficient data | $4,703,714 |
| June 2026 | 1 | Insufficient data | $4,710,882 |
| July 2026 | 3 | Insufficient data | $4,732,167 |
| August 2026 | 3 | Insufficient data | $4,776,083 |
| September 2026 | 5 | Insufficient data | $4,809,745 |
Community context
U.S. Census Bureau, American Community Survey 5-Year. A demographic baseline, not a monthly market figure.
- Median household income
- Insufficient data
- Owner-occupied share
- Insufficient data
- Total housing units
- Insufficient data
A private briefing on ZIP 11932
Request a confidential read on pricing, timing and positioning for your residence or search.
Request a private market briefing