Market Insights · Data as of September 2026
New York
Figures are county and metro level from public sources, not individual MLS transaction data, and are not an appraisal.
Across our 10 core counties, 5,723 homes sold in September 2026, with 25,128 homes available at month end.
Signature markets
Counties
| County | Median sale price | Homes sold | Months of supply | Median days on market |
|---|---|---|---|---|
| New York County | $1,325,035 | 836 | 6.7 months | 75 days |
| Kings County | $1,035,183 | 609 | 6.3 months | 66 days |
| Queens County | $808,191 | 835 | 6.2 months | 59 days |
| Nassau County | $838,124 | 960 | 2.9 months | 31 days |
| Suffolk County | $723,381 | 1,239 | 2.9 months | 31 days |
| Westchester County | $818,917 | 687 | 2.6 months | 28 days |
| Putnam County | $549,770 | 89 | 3.2 months | 38 days |
| Dutchess County | $518,839 | 231 | 3.8 months | 41 days |
| Ulster County | $488,856 | 173 | 4.9 months | 51 days |
| Columbia County | $530,912 | 64 | 6.2 months | 60 days |
| Albany County | $356,203 | 277 | 1.9 months | 13 days |
| Allegany County | $142,182 | 30 | 4.1 months | 38 days |
| Bronx County | $641,065 | 202 | 6.3 months | 60 days |
| Broome County | $207,536 | 158 | 4.7 months | 58 days |
| Cattaraugus County | $184,587 | 55 | 4.4 months | 36 days |
| Cayuga County | $261,864 | 51 | 4.5 months | 64 days |
| Chautauqua County | $211,527 | 114 | 4.3 months | 30 days |
| Chemung County | $160,641 | 66 | 5.6 months | 68 days |
| Chenango County | $159,543 | 28 | 5.4 months | 49 days |
| Clinton County | $256,426 | 50 | 4.7 months | 26 days |
| Cortland County | $219,509 | 30 | 3.6 months | 40 days |
| Delaware County | $294,341 | 41 | 7.7 months | 78 days |
| Erie County | $314,297 | 824 | 2.3 months | 12 days |
| Essex County | $349,218 | 53 | 5.3 months | 58 days |
| Franklin County | $224,498 | 32 | 5.3 months | 85 days |
| Fulton County | $222,003 | 70 | 2.9 months | 28 days |
| Genesee County | $246,947 | 44 | 1.5 months | 13 days |
| Greene County | $374,163 | 52 | 8.4 months | 64 days |
| Hamilton County | $417,067 | 11 | 4.3 months | 29 days |
| Herkimer County | $189,850 | 47 | 4.8 months | 33 days |
| Jefferson County | $250,440 | 99 | 5.7 months | 73 days |
| Lewis County | $221,504 | 25 | 4.1 months | 98 days |
| Livingston County | $306,314 | 38 | 1.7 months | 16 days |
| Madison County | $324,274 | 50 | 3.5 months | 27 days |
| Monroe County | $299,330 | 667 | 1.2 months | 10 days |
| Montgomery County | $249,342 | 26 | 5.5 months | 18 days |
| Niagara County | $297,335 | 176 | 3.3 months | 13 days |
| Oneida County | $251,936 | 172 | 4.0 months | 35 days |
| Onondaga County | $280,123 | 418 | 2.2 months | 22 days |
| Ontario County | $349,218 | 116 | 2.0 months | 13 days |
| Orange County | $458,973 | 302 | 4.2 months | 44 days |
| Orleans County | $193,068 | 35 | 1.8 months | 12 days |
| Oswego County | $235,473 | 95 | 3.2 months | 19 days |
| Otsego County | $254,431 | 50 | 5.0 months | 48 days |
| Rensselaer County | $341,236 | 133 | 2.4 months | 16 days |
| Richmond County | $753,314 | 349 | 3.3 months | 41 days |
| Rockland County | $746,579 | 206 | 3.4 months | 35 days |
| Saint Lawrence County | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Saratoga County | $483,917 | 260 | 2.4 months | 14 days |
| Schenectady County | $311,802 | 173 | 2.1 months | 10 days |
| Schoharie County | $299,330 | 38 | 4.4 months | 65 days |
| Schuyler County | $344,230 | 15 | 4.5 months | 47 days |
| Seneca County | $211,527 | 17 | 3.8 months | 25 days |
| St. Lawrence County | $154,654 | 73 | 5.5 months | 41 days |
| Steuben County | $212,026 | 60 | 4.4 months | 42 days |
| Sullivan County | $376,657 | 76 | 8.4 months | 69 days |
| Tioga County | $219,509 | 32 | 4.3 months | 59 days |
| Tompkins County | $392,671 | 56 | 5.4 months | 69 days |
| Warren County | $389,129 | 89 | 3.5 months | 18 days |
| Washington County | $241,909 | 56 | 3.2 months | 19 days |
| Wayne County | $267,402 | 92 | 1.3 months | 12 days |
| Wyoming County | $211,527 | 22 | 2.7 months | 11 days |
| Yates County | $283,366 | 16 | 3.9 months | 31 days |
Source: Redfin Data Center, monthly county files.
A private briefing on New York
Request a confidential read on pricing, timing and positioning for your residence or search.
Request a private market briefing